Usage Statistics for georgesluizer.com

Summary Period: Last 12 Months
Generated 01-Aug-2010 03:25 CEST

Usage summary for georgesluizer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 107 102 85 12 7 8941 12 85 102 107
Jul 2010 622 530 307 94 870 274627 2919 9531 16434 19302
Jun 2010 620 481 241 83 684 242204 2513 7240 14443 18626
May 2010 968 830 609 101 722 384004 3136 18879 25739 30016
Apr 2010 813 606 357 73 814 289910 2195 10720 18209 24411
Mar 2010 624 501 183 80 851 275333 2510 5673 15544 19351
Feb 2010 783 636 345 100 865 287709 2804 9678 17821 21934
Jan 2010 723 614 374 103 730 284510 3217 11609 19061 22425
Dec 2009 610 498 275 67 613 241225 2089 8548 15451 18926
Nov 2009 566 464 212 78 690 239756 2342 6366 13927 17008
Oct 2009 718 567 271 89 797 304771 2780 8417 17606 22259
Sep 2009 733 602 217 87 876 312817 2622 6523 18070 21993
Totals 3145807 29139 103269 192407 236358


Generated by Webalizer Version 2.01