Usage Statistics for georgesluizer.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 03:20 CET

Usage summary for georgesluizer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 586 447 138 75 339 79350 758 1381 4474 5864
Feb 2010 783 636 345 100 865 287709 2804 9678 17821 21934
Jan 2010 723 614 374 103 730 284510 3217 11609 19061 22425
Dec 2009 610 498 275 67 613 241225 2089 8548 15451 18926
Nov 2009 566 464 212 78 690 239756 2342 6366 13927 17008
Oct 2009 718 567 271 89 797 304771 2780 8417 17606 22259
Sep 2009 733 602 217 87 876 312817 2622 6523 18070 21993
Aug 2009 634 537 256 101 684 265065 3131 7965 16659 19657
Jul 2009 660 566 315 77 680 274332 2390 9765 17551 20489
Jun 2009 689 587 353 75 654 274861 2269 10602 17613 20678
May 2009 555 451 168 45 574 232653 1406 5221 13993 17213
Apr 2009 428 272 175 29 88 17456 117 701 1089 1712
Totals 2814505 25925 86776 173315 210158


Generated by Webalizer Version 2.01